No failing determinations on record for Bear Creek
Official state determination · U.S. EPA / state agency — ATTAINS assessed waters
North Carolina · county
Nothing here is flagged for attention.
That covers what has been measured and assessed — not what hasn't. Two things could not be determined from the record.
Public records for Moore County cover 90 named waterways across 34 sub-watersheds, and 64 active water systems serving about 102,840 people. Below is what those records establish — and what they don't.
Official state determination · U.S. EPA / state agency — ATTAINS assessed waters
| Waterway | Swimming | Eating the fish | Listed causes |
|---|---|---|---|
| Bear Creek | Meets the standard | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS |
| Cabin Creek | Not assessed | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS |
| Cotton Creek | On record, no conclusion | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS, COPPER |
| DEEP RIVER | Meets the standard | Not assessed | COPPER |
| Indian Creek | Not assessed | Not assessed | FISH BIOASSESSMENTS |
| Lick Creek | Not assessed | Not assessed | DISSOLVED OXYGEN, PH, LOW |
| Naked Creek | Not assessed | Not assessed | PH, LOW |
| Aberdeen Creek | Not assessed | Not assessed | — |
| Aberdeen Creek [Pages Lake (Aberdeen Lake)] | Not assessed | Not assessed | — |
| Beaver Creek | Not assessed | Not assessed | — |
| Big Governors Creek | Not assessed | Not assessed | — |
| Buffalo Creek | Not assessed | Not assessed | — |
Showing 12 of 90 waterways on record — the full report has all of them. "Not considered safe" is a state determination under the Clean Water Act, not a measurement taken today. "Not assessed" means unknown — never clean.
| System | Serves | Health-based violations since 2021 | Without recorded resolution |
|---|---|---|---|
| Moore Co Public Util-Pinehurst | 31,390 | 0 | 0 |
| Town of Southern Pines | 24,102 | 1 | 1 |
| Town of Aberdeen | 12,473 | 0 | 0 |
| East Moore Water District | 9,330 | 0 | 0 |
| Town of Carthage | 4,307 | 0 | 0 |
| Whispering Pines Development | 4,178 | 1 | 1 |
| Woodlake Water & Sewer Inc | 2,287 | 0 | 0 |
| Town of Pinebluff | 2,054 | 0 | 0 |
| Moore Co Public Util-Vass | 1,862 | 0 | 0 |
| Town of Foxfire Village | 1,782 | 0 | 0 |
| Robbins Water System | 1,579 | 6 | 6 |
| Town of Taylortown | 904 | 0 | 0 |
Showing the 12 largest of 64 active systems serving the county. Health-based violations are shown alone — administrative (paperwork) records are counted separately and never added in, because most violation records are paperwork.
No public dataset can establish that any tap is safe or unsafe — records have gaps, lag by up to a quarter, and say nothing about a building's own plumbing or private wells.
What the records do show: 64 active water systems serve Moore County. 9 of them currently have an unresolved health-based violation on record. Health-based violations are counted separately from paperwork violations, which make up most records.
None of the 10 waterways assessed for recreation is listed as failing.
80 of the county's waterways on record have never been assessed for swimming — their condition is unknown.
Datasets refresh on their agencies' cycles — EPA drinking-water records quarterly, state waterway assessments roughly every two years. The sources table on this page lists the version and retrieval date of every dataset used.
| Dataset | Agency version | Retrieved |
|---|---|---|
| EPA/state ATTAINS waterway assessments | ATTAINS_Assessment ArcGIS snapshot (gispub.epa.gov) | 2026-08-15 |
| ATTAINS waterway geometry | ATTAINS_Assessment ArcGIS lines + areas (gispub.epa.gov) | 2026-08-16 |
| Census TIGER county boundaries | Census TIGERweb Counties (current vintage) | 2026-08-16 |
| NC DEQ PFAS monitoring | NC DEQ DWR EQuIS export, samples through 2025-07-29 | 2026-08-17 |
| Census TIGER place boundaries | Census TIGERweb Places (Incorporated + CDP, current vintage) | 2026-08-16 |
| EPA water system service areas | EPA PWS Service Areas v3 (hosted layer, item 80c6912ef14f46e480f5afd807767b4b) | 2026-08-15 |
| EPA Safe Drinking Water Act compliance records | ECHO SDWA quarterly bulk download | 2026-08-16 |
| EPA standards & benchmarks | 2026-08 curation | 2026-08-15 |
| EPA UCMR5 PFAS monitoring | UCMR5 occurrence data (collections through 2025-12-10) | 2026-08-15 |
| USGS watershed boundaries | USGS WBD via National Map MapServer | 2026-08-15 |
Records lag their agencies' refresh cycles — a recent change may not appear yet. Absence from a dataset is absence of a record, never evidence that water is clean.
The interactive report adds the map, monitoring-station samples, permitted operations in connected watersheds, and plain-language explanations of every term.
See the full Moore County report