No failing determinations on record for CAPE FEAR RIVER
Official state determination · U.S. EPA / state agency — ATTAINS assessed waters
North Carolina · county
Nothing here is flagged for attention.
That covers what has been measured and assessed — not what hasn't. Two things could not be determined from the record.
Public records for Harnett County cover 76 named waterways across 30 sub-watersheds, and 9 active water systems serving about 159,190 people. Below is what those records establish — and what they don't.
Official state determination · U.S. EPA / state agency — ATTAINS assessed waters
| Waterway | Swimming | Eating the fish | Listed causes |
|---|---|---|---|
| CAPE FEAR RIVER | Meets the standard | Not assessed | CHLOROPHYLL-A - AQUATIC LIFE USE SUPPORT |
| Kenneth Creek | On record, no conclusion | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS, FISH BIOASSESSMENTS |
| Neills Creek (Neals Creek) | On record, no conclusion | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS, TURBIDITY |
| Anderson Creek | Not assessed | Not assessed | — |
| Avents Creek | On record, no conclusion | Not assessed | — |
| Barbeque Creek | Not assessed | Not assessed | — |
| Beaver Creek | Not assessed | Not assessed | — |
| Black Creek | Meets the standard | Not assessed | — |
| Black River (Little Black River)(Popes Lake-Rhodes Pond) | Not assessed | Not assessed | — |
| Buckhorn Creek | Not assessed | Not assessed | — |
| Buckhorn Creek (Harris Lake) | Meets the standard | Not assessed | — |
| Buffalo Creek | Not assessed | Not assessed | — |
Showing 12 of 76 waterways on record — the full report has all of them. "Not considered safe" is a state determination under the Clean Water Act, not a measurement taken today. "Not assessed" means unknown — never clean.
| System | Serves | Health-based violations since 2021 | Without recorded resolution |
|---|---|---|---|
| Harnett Regional Water | 121,885 | 0 | 0 |
| Town of Angier | 13,302 | 1 | 1 |
| City of Dunn | 12,442 | 0 | 0 |
| Lillington Water System | 3,847 | 1 | 1 |
| Fort Bragg Linden Oaks | 3,733 | 0 | 0 |
| Town of Coats | 3,052 | 0 | 0 |
| Lillington Water System - Vandercroft | 595 | 0 | 0 |
| Shady Grove MHP | 241 | 0 | 0 |
| Lillington Water System-Riverbluff | 93 | 0 | 0 |
Health-based violations are shown alone — administrative (paperwork) records are counted separately and never added in, because most violation records are paperwork.
No public dataset can establish that any tap is safe or unsafe — records have gaps, lag by up to a quarter, and say nothing about a building's own plumbing or private wells.
What the records do show: 9 active water systems serve Harnett County. 2 of them currently have an unresolved health-based violation on record. Health-based violations are counted separately from paperwork violations, which make up most records.
None of the 20 waterways assessed for recreation is listed as failing.
56 of the county's waterways on record have never been assessed for swimming — their condition is unknown.
Datasets refresh on their agencies' cycles — EPA drinking-water records quarterly, state waterway assessments roughly every two years. The sources table on this page lists the version and retrieval date of every dataset used.
| Dataset | Agency version | Retrieved |
|---|---|---|
| EPA/state ATTAINS waterway assessments | ATTAINS_Assessment ArcGIS snapshot (gispub.epa.gov) | 2026-08-15 |
| ATTAINS waterway geometry | ATTAINS_Assessment ArcGIS lines + areas (gispub.epa.gov) | 2026-08-16 |
| Census TIGER county boundaries | Census TIGERweb Counties (current vintage) | 2026-08-16 |
| NC DEQ PFAS monitoring | NC DEQ DWR EQuIS export, samples through 2025-07-29 | 2026-08-17 |
| Census TIGER place boundaries | Census TIGERweb Places (Incorporated + CDP, current vintage) | 2026-08-16 |
| EPA water system service areas | EPA PWS Service Areas v3 (hosted layer, item 80c6912ef14f46e480f5afd807767b4b) | 2026-08-15 |
| EPA Safe Drinking Water Act compliance records | ECHO SDWA quarterly bulk download | 2026-08-16 |
| EPA standards & benchmarks | 2026-08 curation | 2026-08-15 |
| EPA UCMR5 PFAS monitoring | UCMR5 occurrence data (collections through 2025-12-10) | 2026-08-15 |
| USGS watershed boundaries | USGS WBD via National Map MapServer | 2026-08-15 |
Records lag their agencies' refresh cycles — a recent change may not appear yet. Absence from a dataset is absence of a record, never evidence that water is clean.
The interactive report adds the map, monitoring-station samples, permitted operations in connected watersheds, and plain-language explanations of every term.
See the full Harnett County report