No failing determinations on record for Bear Creek
Official state determination · U.S. EPA / state agency — ATTAINS assessed waters
North Carolina · county
Nothing here is flagged for attention.
That covers what has been measured and assessed — not what hasn't. Two things could not be determined from the record.
Public records for Greene County cover 35 named waterways across 16 sub-watersheds, and 8 active water systems serving about 18,212 people. Below is what those records establish — and what they don't.
Official state determination · U.S. EPA / state agency — ATTAINS assessed waters
| Waterway | Swimming | Eating the fish | Listed causes |
|---|---|---|---|
| Bear Creek | On record, no conclusion | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS, FISH PASSAGE BARRIER |
| Contentnea Creek | Meets the standard | Meets the standard | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS |
| Hominy Swamp | Not assessed | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS |
| Little Contentnea Creek | On record, no conclusion | Not assessed | BENTHIC MACROINVERTEBRATES BIOASSESSMENTS |
| Appletree Swamp | Not assessed | Not assessed | — |
| Falling Creek | Not assessed | Not assessed | — |
| Fort Run | Not assessed | Not assessed | — |
| Meeting House Branch | Not assessed | Meets the standard | — |
| Mosely Creek | On record, no conclusion | Not assessed | — |
| Nahunta Swamp | On record, no conclusion | Not assessed | — |
| NEUSE RIVER (above model segment) | Meets the standard | Not assessed | — |
| Rainbow Creek | Not assessed | Not assessed | — |
Showing 12 of 35 waterways on record — the full report has all of them. "Not considered safe" is a state determination under the Clean Water Act, not a measurement taken today. "Not assessed" means unknown — never clean.
| System | Serves | Health-based violations since 2021 | Without recorded resolution |
|---|---|---|---|
| Greene Co Regional Water Syst | 11,026 | 0 | 0 |
| Town of Snow Hill | 2,657 | 0 | 0 |
| South Greene WTR Corp | 2,634 | 0 | 0 |
| Maury Water Association | 468 | 1 | 1 |
| Shine Water Corporation | 447 | 1 | 1 |
| Town of Hookerton | 409 | 0 | 0 |
| Jason Water Corporation | 331 | 1 | 1 |
| Town of Walstonburg | 240 | 1 | 1 |
Health-based violations are shown alone — administrative (paperwork) records are counted separately and never added in, because most violation records are paperwork.
No public dataset can establish that any tap is safe or unsafe — records have gaps, lag by up to a quarter, and say nothing about a building's own plumbing or private wells.
What the records do show: 8 active water systems serve Greene County. 4 of them currently have an unresolved health-based violation on record. Health-based violations are counted separately from paperwork violations, which make up most records.
None of the 11 waterways assessed for recreation is listed as failing.
24 of the county's waterways on record have never been assessed for swimming — their condition is unknown.
Datasets refresh on their agencies' cycles — EPA drinking-water records quarterly, state waterway assessments roughly every two years. The sources table on this page lists the version and retrieval date of every dataset used.
| Dataset | Agency version | Retrieved |
|---|---|---|
| EPA/state ATTAINS waterway assessments | ATTAINS_Assessment ArcGIS snapshot (gispub.epa.gov) | 2026-08-15 |
| ATTAINS waterway geometry | ATTAINS_Assessment ArcGIS lines + areas (gispub.epa.gov) | 2026-08-16 |
| Census TIGER county boundaries | Census TIGERweb Counties (current vintage) | 2026-08-16 |
| NC DEQ PFAS monitoring | NC DEQ DWR EQuIS export, samples through 2025-07-29 | 2026-08-17 |
| Census TIGER place boundaries | Census TIGERweb Places (Incorporated + CDP, current vintage) | 2026-08-16 |
| EPA water system service areas | EPA PWS Service Areas v3 (hosted layer, item 80c6912ef14f46e480f5afd807767b4b) | 2026-08-15 |
| EPA Safe Drinking Water Act compliance records | ECHO SDWA quarterly bulk download | 2026-08-16 |
| EPA standards & benchmarks | 2026-08 curation | 2026-08-15 |
| EPA UCMR5 PFAS monitoring | UCMR5 occurrence data (collections through 2025-12-10) | 2026-08-15 |
| USGS watershed boundaries | USGS WBD via National Map MapServer | 2026-08-15 |
Records lag their agencies' refresh cycles — a recent change may not appear yet. Absence from a dataset is absence of a record, never evidence that water is clean.
The interactive report adds the map, monitoring-station samples, permitted operations in connected watersheds, and plain-language explanations of every term.
See the full Greene County report